13033 CI-CICC@EC2509A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-25 | 60,000.000 | 60,000 | 0 | 468,000 | 0.940 |
2025-07-24 | 100,000.000 | 100,000 | 0 | 528,000 | 1.060 |
2025-07-23 | 248,000.000 | 156,000 | 0 | 628,000 | 1.260 |
2025-07-22 | 0.000 | 0 | 0 | 784,000 | 1.570 |
2025-07-21 | 560,000.000 | 432,000 | 128,000 | 784,000 | 1.570 |
2025-07-18 | 1.140M | 660,000 | 480,000 | 1,088,000 | 2.180 |
2025-07-17 | 328,000.000 | 160,000 | 168,000 | 1,268,000 | 2.540 |
2025-07-16 | 712,000.000 | 308,000 | 404,000 | 1,260,000 | 2.520 |
2025-07-15 | 7.096M | 3,868,000 | 3,228,000 | 1,164,000 | 2.330 |
2025-07-14 | 432,000.000 | 200,000 | 232,000 | 1,804,000 | 3.610 |
2025-07-11 | 10.664M | 5,236,000 | 5,376,000 | 1,772,000 | 3.540 |
2025-07-10 | 1.244M | 600,000 | 640,000 | 1,632,000 | 3.260 |
2025-07-09 | 128,000.000 | 76,000 | 52,000 | 1,592,000 | 3.180 |
2025-07-08 | 80,000.000 | 40,000 | 40,000 | 1,616,000 | 3.230 |
2025-07-07 | 672,000.000 | 336,000 | 336,000 | 1,616,000 | 3.230 |
2025-07-04 | 1.276M | 688,000 | 580,000 | 1,616,000 | 3.230 |
2025-07-03 | 1.112M | 540,000 | 564,000 | 1,724,000 | 3.450 |
2025-07-02 | 360,000.000 | 176,000 | 180,000 | 1,700,000 | 3.400 |
2025-06-30 | 1.704M | 760,000 | 944,000 | 1,696,000 | 3.390 |
2025-06-27 | 10.440M | 5,132,000 | 5,236,000 | 1,512,000 | 3.020 |
Last Update Time: 2025-07-25