10703 UB-N225@EP2512C
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 6.200M | 0 | 6,200,000 | 15,740,000 | 7.870 |
2025-07-21 | 140,000.000 | 80,000 | 60,000 | 9,540,000 | 4.770 |
2025-07-18 | 6.210M | 450,000 | 5,760,000 | 9,560,000 | 4.780 |
2025-07-17 | 1.100M | 800,000 | 300,000 | 4,250,000 | 2.120 |
2025-07-16 | 0.000 | 0 | 0 | 4,750,000 | 2.380 |
2025-07-15 | 560,000.000 | 60,000 | 500,000 | 4,750,000 | 2.380 |
2025-07-14 | 0.000 | 0 | 0 | 4,310,000 | 2.150 |
2025-07-11 | 50,000.000 | 0 | 50,000 | 4,310,000 | 2.150 |
2025-07-10 | 20,000.000 | 20,000 | 0 | 4,260,000 | 2.130 |
2025-07-09 | 0.000 | 0 | 0 | 4,280,000 | 2.140 |
2025-07-08 | 290,000.000 | 70,000 | 220,000 | 4,280,000 | 2.140 |
2025-07-07 | 590,000.000 | 50,000 | 540,000 | 4,130,000 | 2.070 |
2025-07-04 | 690,000.000 | 330,000 | 360,000 | 3,640,000 | 1.820 |
2025-07-03 | 1.530M | 0 | 1,530,000 | 3,610,000 | 1.800 |
2025-07-02 | 2.030M | 830,000 | 1,200,000 | 2,080,000 | 1.040 |
2025-06-30 | 1.260M | 500,000 | 760,000 | 1,710,000 | 0.850 |
2025-06-27 | 2.500M | 1,050,000 | 1,450,000 | 1,450,000 | 0.730 |
2025-06-26 | 120,000.000 | 0 | 120,000 | 1,050,000 | 0.530 |
2025-06-25 | 780,000.000 | 0 | 780,000 | 930,000 | 0.460 |
2025-06-24 | 1.150M | 500,000 | 650,000 | 150,000 | 0.070 |
Last Update Time: 2025-07-22