10649 SG-DJIA@EP2512A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-23 | 330,000.000 | 10,000 | 320,000 | 31,560,000 | 21.040 |
2025-07-22 | 0.000 | 0 | 0 | 31,250,000 | 20.833 |
2025-07-21 | 0.000 | 0 | 0 | 31,250,000 | 20.833 |
2025-07-18 | 20,000.000 | 0 | 20,000 | 31,250,000 | 20.833 |
2025-07-17 | 0.000 | 0 | 0 | 31,230,000 | 20.820 |
2025-07-16 | 130,000.000 | 80,000 | 50,000 | 31,230,000 | 20.820 |
2025-07-15 | 2.670M | 2,100,000 | 570,000 | 31,260,000 | 20.840 |
2025-07-14 | 2.400M | 2,400,000 | 0 | 32,790,000 | 21.860 |
2025-07-11 | 1.200M | 0 | 1,200,000 | 35,190,000 | 23.460 |
2025-07-10 | 1.780M | 1,740,000 | 40,000 | 33,990,000 | 22.660 |
2025-07-09 | 1.940M | 0 | 1,920,000 | 35,690,000 | 23.793 |
2025-07-08 | 1.120M | 1,120,000 | 0 | 33,770,000 | 22.513 |
2025-07-07 | 980,000.000 | 890,000 | 90,000 | 34,890,000 | 23.260 |
2025-07-04 | 1.400M | 0 | 1,400,000 | 35,690,000 | 23.793 |
2025-07-03 | 2.500M | 0 | 2,500,000 | 34,290,000 | 22.860 |
2025-07-02 | 5.810M | 100,000 | 5,710,000 | 31,790,000 | 21.193 |
2025-06-30 | 1.570M | 1,130,000 | 440,000 | 26,180,000 | 17.453 |
2025-06-27 | 820,000.000 | 0 | 820,000 | 26,870,000 | 17.913 |
2025-06-26 | 300,000.000 | 0 | 300,000 | 26,050,000 | 17.367 |
2025-06-25 | 760,000.000 | 90,000 | 670,000 | 25,750,000 | 17.167 |
Last Update Time: 2025-07-23