10574 MS-DJIA@EP2509A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-10 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-09-09 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-09-08 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-09-05 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-09-04 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-09-03 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-09-02 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-09-01 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-08-29 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-08-28 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-08-27 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-08-26 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-08-25 | 0.000 | 0 | 0 | 9,280,000 | 11.600 |
2025-08-22 | 250,000.000 | 0 | 250,000 | 9,280,000 | 11.600 |
2025-08-21 | 0.000 | 0 | 0 | 9,030,000 | 11.287 |
2025-08-20 | 250,000.000 | 0 | 250,000 | 9,030,000 | 11.287 |
2025-08-19 | 0.000 | 0 | 0 | 8,780,000 | 10.975 |
2025-08-18 | 700,000.000 | 500,000 | 200,000 | 8,780,000 | 10.975 |
2025-08-15 | 0.000 | 0 | 0 | 9,080,000 | 11.350 |
2025-08-14 | 300,000.000 | 300,000 | 0 | 9,080,000 | 11.350 |
2025-08-13 | 710,000.000 | 710,000 | 0 | 9,380,000 | 11.725 |
2025-08-12 | 400,000.000 | 400,000 | 0 | 10,090,000 | 12.613 |
Last Update Time: 2025-09-10