10015 JP-DJIA@EP2603B
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 20,000.000 | 0 | 0 | 19,610,000 | 13.073 |
| 2026-02-06 | 460,000.000 | 430,000 | 30,000 | 19,610,000 | 13.073 |
| 2026-02-05 | 300,000.000 | 0 | 300,000 | 20,010,000 | 13.340 |
| 2026-02-04 | 0.000 | 0 | 0 | 19,710,000 | 13.140 |
| 2026-02-03 | 410,000.000 | 200,000 | 80,000 | 19,710,000 | 13.140 |
| 2026-02-02 | 1.670M | 250,000 | 1,420,000 | 19,830,000 | 13.220 |
| 2026-01-30 | 10,000.000 | 10,000 | 0 | 18,660,000 | 12.440 |
| 2026-01-29 | 0.000 | 0 | 0 | 18,670,000 | 12.447 |
| 2026-01-28 | 1.050M | 1,050,000 | 0 | 18,670,000 | 12.447 |
| 2026-01-27 | 100,000.000 | 50,000 | 0 | 19,720,000 | 13.147 |
| 2026-01-26 | 50,000.000 | 50,000 | 0 | 19,770,000 | 13.180 |
| 2026-01-23 | 690,000.000 | 690,000 | 0 | 19,820,000 | 13.213 |
| 2026-01-22 | 20,000.000 | 20,000 | 0 | 20,510,000 | 13.673 |
| 2026-01-21 | 840,000.000 | 840,000 | 0 | 20,530,000 | 13.687 |
| 2026-01-20 | 500,000.000 | 500,000 | 0 | 21,370,000 | 14.247 |
| 2026-01-19 | 470,000.000 | 470,000 | 0 | 21,870,000 | 14.580 |
| 2026-01-16 | 0.000 | 0 | 0 | 22,340,000 | 14.893 |
| 2026-01-15 | 310,000.000 | 60,000 | 250,000 | 22,340,000 | 14.893 |
| 2026-01-14 | 1.530M | 1,230,000 | 0 | 22,150,000 | 14.767 |
| 2026-01-13 | 30.350M | 29,900,000 | 350,000 | 23,380,000 | 15.587 |
| 2026-01-12 | 760,000.000 | 650,000 | 110,000 | 52,930,000 | 35.287 |
Last Update Time: 2026-02-09
