08529 UBOT HOLDING
Closed UpdateAdd to Porfolio- 0.195
- -0.001 (-0.510%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.196
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 50,000 | Share Issued (M) | 512 |
---|---|---|---|
Market Capital (M) | 100 | 52-Week Price High / Low |
0.345 / 0.119 |
Board Lot | 5,000 | Par Value | HKD 0.001 |
Earnings Per Share | -0.051 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.144 | Price / Book NAV (X) | 1.354 |
250-Day Beta | 1.105 | Last Dividend | 0.006 (2025/12I) |
1-Month Change (%) | +16.770 | 1-Month HSI Relative (%) | +13.600 |
---|---|---|---|
3-Month Change (%) | -6.250 | 3-Month HSI Relative (%) | -14.000 |
52-Week Change (%) | +11.430 | 52-Week HSI Relative (%) | -35.500 |
1-Month Average Volume (M) |
0.376 | 3-Month Average Volume (M) |
0.302 |
10-Day MA | 0.190 | 50-Day MA | 0.181 |
---|---|---|---|
90-Day MA | 0.182 | 250-Day MA | 0.174 |
10-Day RSI | 55.88 | 14-Day RSI | 45.65 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|