08267 LINEKONG
Trading UpdateAdd to Porfolio- 0.330
- -0.030 (-8.333%)
-
- High
- 0.340
- Low
- 0.315
- Open
- 0.340
- Prev. Close
- 0.360
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.33 | 18,810 | 1 | 0.33 | 20,295 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ?? | 79,216,540 (21.48%) |
0 (0%) |
2018-06-19 |
| Authorized Capital (M) | 2,000 | Share Issued (M) | 369 |
|---|---|---|---|
| Market Capital (M) | 133 | 52-Week Price High / Low |
0.900 / 0.207 |
| Board Lot | 500 | Par Value | 0 |
| Earnings Per Share | -0.088 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 0.678 | Price / Book NAV (X) | 0.531 |
| 250-Day Beta | 0.931 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | -17.240 | 1-Month HSI Relative (%) | -13.700 |
|---|---|---|---|
| 3-Month Change (%) | -44.620 | 3-Month HSI Relative (%) | -41.500 |
| 52-Week Change (%) | -40.980 | 52-Week HSI Relative (%) | -69.300 |
| 1-Month Average Volume (M) |
0.388 | 3-Month Average Volume (M) |
0.725 |
| 10-Day MA | 0.366 | 50-Day MA | 0.472 |
|---|---|---|---|
| 90-Day MA | 0.569 | 250-Day MA | 0.453 |
| 10-Day RSI | 50 | 14-Day RSI | 50 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|