08239 CAPITAL FIN
Trading UpdateAdd to Porfolio- 5.980
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 5.980
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 100,000 | Share Issued (M) | 94 |
---|---|---|---|
Market Capital (M) | 561 | 52-Week Price High / Low |
6.000 / 0.230 |
Board Lot | 10,000 | Par Value | HKD 0.01 |
Earnings Per Share | -0.186 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.421 | Price / Book NAV (X) | 14.201 |
250-Day Beta | -0.075 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | +68.930 | 1-Month HSI Relative (%) | +66.900 |
---|---|---|---|
3-Month Change (%) | +779.410 | 3-Month HSI Relative (%) | +773.100 |
52-Week Change (%) | +1,186.020 | 52-Week HSI Relative (%) | +1,140.300 |
1-Month Average Volume (M) |
1.065 | 3-Month Average Volume (M) |
0.780 |
10-Day MA | 3.117 | 50-Day MA | 2.316 |
---|---|---|---|
90-Day MA | 1.601 | 250-Day MA | 0.913 |
10-Day RSI | 84.56 | 14-Day RSI | 76.57 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|