08137 HONBRIDGE
Trading UpdateAdd to Porfolio- 0.580
- 0.000 (+0.000%)
-
- High
- 0.580
- Low
- 0.570
- Open
- 0.580
- Prev. Close
- 0.580
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.57 | 58,140 | 3 | 0.57 | 764,940 | 2 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Geely International (Hong Kong) Limited | 1,850,675,675 (18.77%) |
0 (0%) |
2017-11-14 |
Authorized Capital (M) | 1,000,000 | Share Issued (M) | 14,555 |
---|---|---|---|
Market Capital (M) | 8,442 | 52-Week Price High / Low |
0.780 / 0.187 |
Board Lot | 2,000 | Par Value | HKD 0.001 |
Earnings Per Share | -0.042 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.361 | Price / Book NAV (X) | 1.606 |
250-Day Beta | 1.078 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | +1.750 | 1-Month HSI Relative (%) | -1.400 |
---|---|---|---|
3-Month Change (%) | -15.940 | 3-Month HSI Relative (%) | -23.700 |
52-Week Change (%) | +194.420 | 52-Week HSI Relative (%) | +147.500 |
1-Month Average Volume (M) |
5.266 | 3-Month Average Volume (M) |
3.219 |
10-Day MA | 0.599 | 50-Day MA | 0.582 |
---|---|---|---|
90-Day MA | 0.584 | 250-Day MA | 0.518 |
10-Day RSI | 35.71 | 14-Day RSI | 31.58 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|