08020 UNITAS HOLD
Closed UpdateAdd to Porfolio- 0.018
- -0.001 (-5.263%)
-
- High
- 0.018
- Low
- 0.017
- Open
- 0.018
- Prev. Close
- 0.019
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.018 | 9,900 | 1 | 0.018 | 17,100 | 5 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 636,952,500 (25.76%) |
0 (0%) |
2018-10-04 |
| Authorized Capital (M) | 20,000,000 | Share Issued (M) | 2,613 |
|---|---|---|---|
| Market Capital (M) | 47 | 52-Week Price High / Low |
0.036 / 0.017 |
| Board Lot | 10,000 | Par Value | HKD 0.01 |
| Earnings Per Share | -0.008 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | -0.001 | Price / Book NAV (X) | N/A |
| 250-Day Beta | 0.111 | Last Dividend | 0 (2026/03I) |
| 1-Month Change (%) | -5.260 | 1-Month HSI Relative (%) | -1.600 |
|---|---|---|---|
| 3-Month Change (%) | -5.260 | 3-Month HSI Relative (%) | -0.600 |
| 52-Week Change (%) | -21.740 | 52-Week HSI Relative (%) | -30.000 |
| 1-Month Average Volume (M) |
0.841 | 3-Month Average Volume (M) |
0.652 |
| 10-Day MA | 0.019 | 50-Day MA | 0.020 |
|---|---|---|---|
| 90-Day MA | 0.020 | 250-Day MA | 0.021 |
| 10-Day RSI | 40 | 14-Day RSI | 46.67 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|