06839 YUNNAN WATER
Closed UpdateAdd to Porfolio- 0.204
- +0.002 (+0.990%)
-
- High
- 0.211
- Low
- 0.203
- Open
- 0.210
- Prev. Close
- 0.202
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.21 | 55,020 | 5 | 0.203 | 27,202 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 364 | Share Issued (M) | 364 |
---|---|---|---|
Market Capital (M) | 73 | 52-Week Price High / Low |
0.295 / 0.146 |
Board Lot | 1,000 | Par Value | RMB 1 |
Earnings Per Share | -1.55 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.276 | Price / Book NAV (X) | 0.732 |
250-Day Beta | 0.483 | Last Dividend | 0 (2024/12F) |
1-Month Change (%) | +13.480 | 1-Month HSI Relative (%) | +6.700 |
---|---|---|---|
3-Month Change (%) | +30.320 | 3-Month HSI Relative (%) | +13.800 |
52-Week Change (%) | +8.600 | 52-Week HSI Relative (%) | -33.900 |
1-Month Average Volume (M) |
0.321 | 3-Month Average Volume (M) |
1.140 |
10-Day MA | 0.191 | 50-Day MA | 0.181 |
---|---|---|---|
90-Day MA | 0.176 | 250-Day MA | 0.183 |
10-Day RSI | 85.29 | 14-Day RSI | 83.78 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|