06657 BAIWANG CO
Closed UpdateAdd to Porfolio- 17.960
- -0.460 (-2.497%)
-
- High
- 18.440
- Low
- 17.640
- Open
- 18.420
- Prev. Close
- 18.420
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
18.24 | 69,312 | 4 | 17.96 | 145,476 | 12 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 91 | Share Issued (M) | 91 |
---|---|---|---|
Market Capital (M) | 1,632 | 52-Week Price High / Low |
42.450 / 15.960 |
Board Lot | 100 | Par Value | RMB 1 |
Earnings Per Share | -2.908 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 4.428 | Price / Book NAV (X) | 4.056 |
250-Day Beta | 0.064 | Last Dividend | 0 (2024/12F) |
1-Month Change (%) | -51.980 | 1-Month HSI Relative (%) | -59.800 |
---|---|---|---|
3-Month Change (%) | -49.410 | 3-Month HSI Relative (%) | -65.100 |
52-Week Change (%) | -49.120 | 52-Week HSI Relative (%) | -95.300 |
1-Month Average Volume (M) |
0.073 | 3-Month Average Volume (M) |
0.034 |
10-Day MA | 18.314 | 50-Day MA | 32.760 |
---|---|---|---|
90-Day MA | 33.949 | 250-Day MA | 35.232 |
10-Day RSI | 32.81 | 14-Day RSI | 14.4 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|