06168 ZHOU LIU FU
Closed UpdateAdd to Porfolio- 18.430
- +0.740 (+4.183%)
-
- High
- 19.160
- Low
- 17.700
- Open
- 18.000
- Prev. Close
- 17.690
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 18.33 | 887,172 | 14 | 18.41 | 611,212 | 35 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 626,732,000 (30.04%) |
0 (0%) |
2018-10-25 |
| Authorized Capital (M) | 274 | Share Issued (M) | 273 |
|---|---|---|---|
| Market Capital (M) | 4,830 | 52-Week Price High / Low |
57.550 / 16.020 |
| Board Lot | 100 | Par Value | RMB 1 |
| Earnings Per Share | 2.091 | P/E* (X) | 8.814 |
| Dividend Per Share | 0.991 | Yield (%) | 5.377 |
| Book Value | 10.736 | Price / Book NAV (X) | 1.717 |
| 250-Day Beta | N/A | Last Dividend | 0.45 (2025/12F) |
| 1-Month Change (%) | +0.710 | 1-Month HSI Relative (%) | -1.500 |
|---|---|---|---|
| 3-Month Change (%) | -18.600 | 3-Month HSI Relative (%) | -18.000 |
| 52-Week Change (%) | - | 52-Week HSI Relative (%) | - |
| 1-Month Average Volume (M) |
2.026 | 3-Month Average Volume (M) |
1.133 |
| 10-Day MA | 18.802 | 50-Day MA | 19.622 |
|---|---|---|---|
| 90-Day MA | 22.136 | 250-Day MA | N/A |
| 10-Day RSI | 62.78 | 14-Day RSI | 56.55 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|