03828 MING FAI INT'L
Closed UpdateAdd to Porfolio- 0.900
- +0.010 (+1.124%)
-
- High
- 0.890
- Low
- 0.880
- Open
- 0.890
- Prev. Close
- 0.890
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.89 | 90,780 | 5 | 0.89 | 89,000 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 214,110,200 (29.42%) |
0 (0%) |
2018-07-13 |
Authorized Capital (M) | 10,000 | Share Issued (M) | 734 |
---|---|---|---|
Market Capital (M) | 653 | 52-Week Price High / Low |
1.000 / 0.690 |
Board Lot | 1,000 | Par Value | HKD 0.01 |
Earnings Per Share | 0.198 | P/E* (X) | 4.497 |
Dividend Per Share | 0.1 | Yield (%) | 11.236 |
Book Value | 1.802 | Price / Book NAV (X) | 0.494 |
250-Day Beta | 0.332 | Last Dividend | 0.07 (2024/12F) |
1-Month Change (%) | +11.250 | 1-Month HSI Relative (%) | +4.500 |
---|---|---|---|
3-Month Change (%) | +11.250 | 3-Month HSI Relative (%) | -5.300 |
52-Week Change (%) | +25.350 | 52-Week HSI Relative (%) | -17.100 |
1-Month Average Volume (M) |
0.519 | 3-Month Average Volume (M) |
0.535 |
10-Day MA | 0.862 | 50-Day MA | 0.830 |
---|---|---|---|
90-Day MA | 0.854 | 250-Day MA | 0.803 |
10-Day RSI | 88.89 | 14-Day RSI | 83.33 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|