03688 TOP SPRING
Trading UpdateAdd to Porfolio- 0.320
- -0.020 (-5.882%)
-
- High
- 0.320
- Low
- 0.310
- Open
- 0.320
- Prev. Close
- 0.340
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.31 | 137,330 | 1 | 0.315 | 4,725 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| The Bank of New York Mellon Corporation | 556,500 (0.04%) |
0 (0%) |
2018-12-19 |
| Authorized Capital (M) | 5,000 | Share Issued (M) | 1,413 |
|---|---|---|---|
| Market Capital (M) | 480 | 52-Week Price High / Low |
0.980 / 0.260 |
| Board Lot | 500 | Par Value | HKD 0.1 |
| Earnings Per Share | -1.198 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 4.296 | Price / Book NAV (X) | 0.079 |
| 250-Day Beta | 0.278 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | -8.110 | 1-Month HSI Relative (%) | -7.500 |
|---|---|---|---|
| 3-Month Change (%) | -19.050 | 3-Month HSI Relative (%) | -19.300 |
| 52-Week Change (%) | -30.610 | 52-Week HSI Relative (%) | -57.700 |
| 1-Month Average Volume (M) |
0.045 | 3-Month Average Volume (M) |
0.043 |
| 10-Day MA | 0.359 | 50-Day MA | 0.382 |
|---|---|---|---|
| 90-Day MA | 0.393 | 250-Day MA | 0.384 |
| 10-Day RSI | 48.15 | 14-Day RSI | 46.74 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|