03413 A DOO AI
Closed UpdateAdd to Porfolio- 9.175
- +0.025 (+0.273%)
-
- High
- 9.175
- Low
- 9.175
- Open
- 9.175
- Prev. Close
- 9.150
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
9.175 | 1,835 | 1 | 9.175 | 917.5 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | N/A | Share Issued (M) | 1 |
---|---|---|---|
Market Capital (M) | 6 | 52-Week Price High / Low |
9.175 / 7.100 |
Board Lot | 100 | Par Value | 0 |
Earnings Per Share | N/A | P/E* (X) | N/A |
Dividend Per Share | N/A | Yield (%) | N/A |
Book Value | N/A | Price / Book NAV (X) | N/A |
250-Day Beta | 0.209 | Last Dividend | N/A (N/A) |
1-Month Change (%) | +2.460 | 1-Month HSI Relative (%) | -0.700 |
---|---|---|---|
3-Month Change (%) | +10.680 | 3-Month HSI Relative (%) | +2.900 |
52-Week Change (%) | +21.200 | 52-Week HSI Relative (%) | -25.700 |
1-Month Average Volume (M) |
0.025 | 3-Month Average Volume (M) |
0.012 |
10-Day MA | 9.087 | 50-Day MA | 8.986 |
---|---|---|---|
90-Day MA | 8.664 | 250-Day MA | 8.284 |
10-Day RSI | 50.36 | 14-Day RSI | 57.06 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|