03318 CHINA BOTON
Trading UpdateAdd to Porfolio- 1.940
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 1.940
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Creative China Limited | 342,664,876 (39.77%) |
0 (0%) |
2018-12-07 |
Authorized Capital (M) | 1,600 | Share Issued (M) | 1,081 |
---|---|---|---|
Market Capital (M) | 2,096 | 52-Week Price High / Low |
2.280 / 1.330 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | 0.018 | P/E* (X) | 107.182 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 3.092 | Price / Book NAV (X) | 0.628 |
250-Day Beta | 0.479 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -5.370 | 1-Month HSI Relative (%) | -7.400 |
---|---|---|---|
3-Month Change (%) | +6.590 | 3-Month HSI Relative (%) | +0.300 |
52-Week Change (%) | +4.860 | 52-Week HSI Relative (%) | -40.800 |
1-Month Average Volume (M) |
0.165 | 3-Month Average Volume (M) |
0.220 |
10-Day MA | 1.981 | 50-Day MA | 1.960 |
---|---|---|---|
90-Day MA | 1.821 | 250-Day MA | 1.705 |
10-Day RSI | 41.38 | 14-Day RSI | 44.44 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|