03042 CAM BTC
Closed UpdateAdd to Porfolio- 13.660
- -0.210 (-1.514%)
-
- High
- 13.680
- Low
- 13.580
- Open
- 13.610
- Prev. Close
- 13.870
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
13.58 | 764,554 | 4 | 13.58 | 1,451,700 | 11 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | N/A | Share Issued (M) | 152 |
---|---|---|---|
Market Capital (M) | 2,074 | 52-Week Price High / Low |
15.440 / 6.975 |
Board Lot | 100 | Par Value | 0 |
Earnings Per Share | N/A | P/E* (X) | N/A |
Dividend Per Share | N/A | Yield (%) | N/A |
Book Value | N/A | Price / Book NAV (X) | N/A |
250-Day Beta | 0.337 | Last Dividend | N/A (N/A) |
1-Month Change (%) | -5.600 | 1-Month HSI Relative (%) | -8.700 |
---|---|---|---|
3-Month Change (%) | +7.050 | 3-Month HSI Relative (%) | -0.700 |
52-Week Change (%) | +92.260 | 52-Week HSI Relative (%) | +45.300 |
1-Month Average Volume (M) |
1.133 | 3-Month Average Volume (M) |
0.980 |
10-Day MA | 13.622 | 50-Day MA | 14.158 |
---|---|---|---|
90-Day MA | 13.645 | 250-Day MA | 11.596 |
10-Day RSI | 48.88 | 14-Day RSI | 40.34 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|