03008 BOS HSK BTC
Closed UpdateAdd to Porfolio- 9.210
- +0.025 (+0.272%)
-
- High
- 9.305
- Low
- 9.220
- Open
- 9.200
- Prev. Close
- 9.185
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
9.285 | 399,255 | 1 | 9.265 | 119,518 | 2 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | N/A | Share Issued (M) | 167 |
---|---|---|---|
Market Capital (M) | 1,538 | 52-Week Price High / Low |
9.565 / 3.832 |
Board Lot | 100 | Par Value | 0 |
Earnings Per Share | N/A | P/E* (X) | N/A |
Dividend Per Share | N/A | Yield (%) | N/A |
Book Value | N/A | Price / Book NAV (X) | N/A |
250-Day Beta | 0.415 | Last Dividend | 0 (N/A) |
1-Month Change (%) | +15.920 | 1-Month HSI Relative (%) | +8.100 |
---|---|---|---|
3-Month Change (%) | +26.950 | 3-Month HSI Relative (%) | +11.200 |
52-Week Change (%) | +77.730 | 52-Week HSI Relative (%) | +31.500 |
1-Month Average Volume (M) |
0.263 | 3-Month Average Volume (M) |
0.389 |
10-Day MA | 9.185 | 50-Day MA | 8.474 |
---|---|---|---|
90-Day MA | 7.724 | 250-Day MA | 6.738 |
10-Day RSI | 69.45 | 14-Day RSI | 67.49 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|