02973 HSC RES-OLD
Trading UpdateAdd to Porfolio- 0.700
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.700
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 4,000 | Share Issued (M) | 173 |
---|---|---|---|
Market Capital (M) | 121 | 52-Week Price High / Low |
0.900 / 0.396 |
Board Lot | 10,000 | Par Value | HKD 0.01 |
Earnings Per Share | 0.011 | P/E* (X) | 63.063 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 5.716 | Price / Book NAV (X) | 0.122 |
250-Day Beta | 0.27 | Last Dividend | 0 (2025/04F) |
1-Month Change (%) | +15.890 | 1-Month HSI Relative (%) | +13.800 |
---|---|---|---|
3-Month Change (%) | +20.590 | 3-Month HSI Relative (%) | +14.300 |
52-Week Change (%) | +8.090 | 52-Week HSI Relative (%) | -37.600 |
1-Month Average Volume (M) |
0.412 | 3-Month Average Volume (M) |
0.426 |
10-Day MA | 0.712 | 50-Day MA | 0.664 |
---|---|---|---|
90-Day MA | 0.640 | 250-Day MA | 0.614 |
10-Day RSI | 50 | 14-Day RSI | 39.13 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|