02607 SH PHARMA
Closed UpdateAdd to Porfolio- 12.660
- 0.000 (+0.000%)
-
- High
- 12.860
- Low
- 12.520
- Open
- 12.720
- Prev. Close
- 12.660
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
12.66 | 4,613,300 | 32 | 12.7 | 3,171,190 | 112 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Citigroup Inc. | 47,472,424 (5.16%) |
128,300 (0.01%) |
2018-11-30 |
Authorized Capital (M) | 919 | Share Issued (M) | 919 |
---|---|---|---|
Market Capital (M) | 11,635 | 52-Week Price High / Low |
14.700 / 10.040 |
Board Lot | 100 | Par Value | RMB 1 |
Earnings Per Share | 1.307 | P/E* (X) | 9.686 |
Dividend Per Share | 0.404 | Yield (%) | 3.194 |
Book Value | 20.558 | Price / Book NAV (X) | 0.616 |
250-Day Beta | 0.77 | Last Dividend | 0 (2025/12Q1) |
1-Month Change (%) | +9.330 | 1-Month HSI Relative (%) | +1.500 |
---|---|---|---|
3-Month Change (%) | +16.790 | 3-Month HSI Relative (%) | +1.100 |
52-Week Change (%) | +7.650 | 52-Week HSI Relative (%) | -38.500 |
1-Month Average Volume (M) |
4.271 | 3-Month Average Volume (M) |
6.742 |
10-Day MA | 12.430 | 50-Day MA | 11.783 |
---|---|---|---|
90-Day MA | 11.493 | 250-Day MA | 11.906 |
10-Day RSI | 81.54 | 14-Day RSI | 80 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|