02393 YESTAR HEALTH
Closed UpdateAdd to Porfolio- 0.137
- -0.002 (-1.439%)
-
- High
- 0.139
- Low
- 0.127
- Open
- 0.136
- Prev. Close
- 0.139
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.131 | 177,505 | 4 | 0.127 | 33,020 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
FUJIFILM Corporation | 230,000,000 (9.56%) |
0 (0%) |
2018-12-19 |
Authorized Capital (M) | 4,000 | Share Issued (M) | 2,332 |
---|---|---|---|
Market Capital (M) | 319 | 52-Week Price High / Low |
0.225 / 0.042 |
Board Lot | 2,500 | Par Value | HKD 0.025 |
Earnings Per Share | 0.42 | P/E* (X) | 0.326 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.211 | Price / Book NAV (X) | 0.651 |
250-Day Beta | 0.838 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -24.310 | 1-Month HSI Relative (%) | -27.400 |
---|---|---|---|
3-Month Change (%) | +45.740 | 3-Month HSI Relative (%) | +38.000 |
52-Week Change (%) | +163.460 | 52-Week HSI Relative (%) | +116.500 |
1-Month Average Volume (M) |
4.390 | 3-Month Average Volume (M) |
10.966 |
10-Day MA | 0.141 | 50-Day MA | 0.149 |
---|---|---|---|
90-Day MA | 0.130 | 250-Day MA | 0.092 |
10-Day RSI | 28.89 | 14-Day RSI | 34.48 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|