02337 UNITED STRENGTH
Closed UpdateAdd to Porfolio- 1.420
- -0.050 (-3.401%)
-
- High
- 1.470
- Low
- 1.410
- Open
- 1.470
- Prev. Close
- 1.470
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 1.44 | 228,960 | 18 | 1.42 | 95,140 | 7 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Dynamic Fame Global Limited | 26,381,400 (11.25%) |
0 (0%) |
2017-10-16 |
| Authorized Capital (M) | 800 | Share Issued (M) | 375 |
|---|---|---|---|
| Market Capital (M) | 532 | 52-Week Price High / Low |
2.210 / 1.410 |
| Board Lot | 1,000 | Par Value | HKD 0.1 |
| Earnings Per Share | -0.007 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 1.465 | Price / Book NAV (X) | 0.969 |
| 250-Day Beta | 0.516 | Last Dividend | 0 (2025/12F) |
| 1-Month Change (%) | -5.330 | 1-Month HSI Relative (%) | -1.700 |
|---|---|---|---|
| 3-Month Change (%) | -17.920 | 3-Month HSI Relative (%) | -13.300 |
| 52-Week Change (%) | -27.550 | 52-Week HSI Relative (%) | -35.800 |
| 1-Month Average Volume (M) |
0.474 | 3-Month Average Volume (M) |
0.519 |
| 10-Day MA | 1.525 | 50-Day MA | 1.540 |
|---|---|---|---|
| 90-Day MA | 1.620 | 250-Day MA | 1.743 |
| 10-Day RSI | 17.65 | 14-Day RSI | 22.73 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|