02320 HOP FUNG GROUP
Trading UpdateAdd to Porfolio- 0.067
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.067
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 159,650,430 (20.03%) |
0 (0%) |
2018-10-15 |
| Authorized Capital (M) | 1,000 | Share Issued (M) | 818 |
|---|---|---|---|
| Market Capital (M) | 55 | 52-Week Price High / Low |
0.110 / 0.062 |
| Board Lot | 2,000 | Par Value | HKD 0.1 |
| Earnings Per Share | -0.117 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 0.89 | Price / Book NAV (X) | 0.075 |
| 250-Day Beta | -0.019 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | -30.210 | 1-Month HSI Relative (%) | -29.600 |
|---|---|---|---|
| 3-Month Change (%) | -21.180 | 3-Month HSI Relative (%) | -21.500 |
| 52-Week Change (%) | -25.560 | 52-Week HSI Relative (%) | -52.700 |
| 1-Month Average Volume (M) |
0.112 | 3-Month Average Volume (M) |
0.056 |
| 10-Day MA | 0.068 | 50-Day MA | 0.077 |
|---|---|---|---|
| 90-Day MA | 0.079 | 250-Day MA | 0.086 |
| 10-Day RSI | 3.23 | 14-Day RSI | 29.41 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|