01872 GUAN CHAO HLDGS
Closed UpdateAdd to Porfolio- 3.920
- -0.050 (-1.259%)
-
- High
- 4.020
- Low
- 3.740
- Open
- 3.970
- Prev. Close
- 3.970
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
3.98 | 5,233,700 | 7 | 3.98 | 119,400 | 4 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 1,000 | Share Issued (M) | 652 |
---|---|---|---|
Market Capital (M) | 2,587 | 52-Week Price High / Low |
5.800 / 0.236 |
Board Lot | 5,000 | Par Value | HKD 0.1 |
Earnings Per Share | -0.185 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.75 | Price / Book NAV (X) | 5.295 |
250-Day Beta | -0.054 | Last Dividend | 0 (2024/12F) |
1-Month Change (%) | -7.670 | 1-Month HSI Relative (%) | -14.500 |
---|---|---|---|
3-Month Change (%) | +94.610 | 3-Month HSI Relative (%) | +78.100 |
52-Week Change (%) | +1,414.110 | 52-Week HSI Relative (%) | +1,371.600 |
1-Month Average Volume (M) |
2.079 | 3-Month Average Volume (M) |
1.914 |
10-Day MA | 4.051 | 50-Day MA | 4.331 |
---|---|---|---|
90-Day MA | 3.231 | 250-Day MA | 1.643 |
10-Day RSI | 36.69 | 14-Day RSI | 33.72 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|