01868 NEO-NEON
Closed UpdateAdd to Porfolio- 0.395
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.395
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Li Pak Wang Daniel | 177,227,723 (8.46%) |
0 (0%) |
2018-05-16 |
Authorized Capital (M) | 5,000 | Share Issued (M) | 2,094 |
---|---|---|---|
Market Capital (M) | 827 | 52-Week Price High / Low |
0.490 / 0.360 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | 0.019 | P/E* (X) | 20.899 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.815 | Price / Book NAV (X) | 0.484 |
250-Day Beta | 0.11 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | +8.220 | 1-Month HSI Relative (%) | +5.100 |
---|---|---|---|
3-Month Change (%) | +5.330 | 3-Month HSI Relative (%) | -2.400 |
52-Week Change (%) | -1.250 | 52-Week HSI Relative (%) | -48.200 |
1-Month Average Volume (M) |
0.040 | 3-Month Average Volume (M) |
0.037 |
10-Day MA | 0.398 | 50-Day MA | 0.377 |
---|---|---|---|
90-Day MA | 0.376 | 250-Day MA | 0.383 |
10-Day RSI | 56.76 | 14-Day RSI | 57.89 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|