01733 E-COMMODITIES
Trading UpdateAdd to Porfolio- 0.850
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.850
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
China Minmetals Corporation | 1,503,195,952 (49.02%) |
0 (0%) |
2018-12-17 |
Authorized Capital (M) | 6,000 | Share Issued (M) | 2,670 |
---|---|---|---|
Market Capital (M) | 2,269 | 52-Week Price High / Low |
1.780 / 0.680 |
Board Lot | 2,000 | Par Value | 0 |
Earnings Per Share | 0.346 | P/E* (X) | 2.457 |
Dividend Per Share | 0.086 | Yield (%) | 10.118 |
Book Value | 3.212 | Price / Book NAV (X) | 0.265 |
250-Day Beta | 0.513 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -15.000 | 1-Month HSI Relative (%) | -17.100 |
---|---|---|---|
3-Month Change (%) | +10.390 | 3-Month HSI Relative (%) | +4.100 |
52-Week Change (%) | -40.560 | 52-Week HSI Relative (%) | -86.300 |
1-Month Average Volume (M) |
3.772 | 3-Month Average Volume (M) |
5.006 |
10-Day MA | 0.851 | 50-Day MA | 0.961 |
---|---|---|---|
90-Day MA | 0.898 | 250-Day MA | 1.100 |
10-Day RSI | 22.22 | 14-Day RSI | 18.18 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|