01715 VOLCANO SPRING
Closed UpdateAdd to Porfolio- 0.360
- +0.040 (+12.500%)
-
- High
- 0.360
- Low
- 0.320
- Open
- 0.320
- Prev. Close
- 0.320
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.34 | 173,400 | 2 | 0.34 | 799,000 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 600 | Share Issued (M) | 361 |
---|---|---|---|
Market Capital (M) | 115 | 52-Week Price High / Low |
1.251 / 0.139 |
Board Lot | 10,000 | Par Value | HKD 0.25 |
Earnings Per Share | -0.345 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.332 | Price / Book NAV (X) | 0.964 |
250-Day Beta | 0.349 | Last Dividend | 0 (2024/12F) |
1-Month Change (%) | +6.670 | 1-Month HSI Relative (%) | -0.100 |
---|---|---|---|
3-Month Change (%) | +28.310 | 3-Month HSI Relative (%) | +11.800 |
52-Week Change (%) | -41.010 | 52-Week HSI Relative (%) | -83.500 |
1-Month Average Volume (M) |
5.637 | 3-Month Average Volume (M) |
2.797 |
10-Day MA | 0.326 | 50-Day MA | 0.319 |
---|---|---|---|
90-Day MA | 0.277 | 250-Day MA | 0.408 |
10-Day RSI | 50 | 14-Day RSI | 42.31 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|