01699 PUTIAN FOOD
Suspend UpdateAdd to Porfolio- 0.040
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.040
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
BCAG International (HK) Limited | 99,000,000 (5.24%) |
0 (0%) |
2018-10-15 |
Authorized Capital (M) | 80,000 | Share Issued (M) | 2,249 |
---|---|---|---|
Market Capital (M) | 90 | 52-Week Price High / Low |
N/A / N/A |
Board Lot | 4,000 | Par Value | HKD 0.05 |
Earnings Per Share | -0.041 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | -0.358 | Price / Book NAV (X) | N/A |
250-Day Beta | 0.201 | Last Dividend | 0 (2024/12I) |
1-Month Change (%) | - | 1-Month HSI Relative (%) | -6.800 |
---|---|---|---|
3-Month Change (%) | - | 3-Month HSI Relative (%) | -16.500 |
52-Week Change (%) | - | 52-Week HSI Relative (%) | -42.500 |
1-Month Average Volume (M) |
0.000 | 3-Month Average Volume (M) |
0.000 |
10-Day MA | 0.045 | 50-Day MA | 0.048 |
---|---|---|---|
90-Day MA | 0.050 | 250-Day MA | 0.077 |
10-Day RSI | 33.33 | 14-Day RSI | 34.48 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|