01696 SISRAM MED
Trading UpdateAdd to Porfolio- 6.410
- +0.060 (+0.945%)
-
- High
- 6.660
- Low
- 6.320
- Open
- 6.350
- Prev. Close
- 6.350
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
6.5 | 956,800 | 17 | 6.5 | 1,224,600 | 23 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Shanghai Fosun Pharmaceutical (Group) Co., Ltd. | 233,582,800 (52.83%) |
0 (0%) |
2018-11-14 |
Authorized Capital (M) | 1,000 | Share Issued (M) | 468 |
---|---|---|---|
Market Capital (M) | 2,974 | 52-Week Price High / Low |
8.070 / 3.160 |
Board Lot | 400 | Par Value | 0.01 |
Earnings Per Share | 0.417 | P/E* (X) | 15.246 |
Dividend Per Share | 0.126 | Yield (%) | 1.984 |
Book Value | 7.692 | Price / Book NAV (X) | 0.826 |
250-Day Beta | 1.264 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | +8.180 | 1-Month HSI Relative (%) | +5.100 |
---|---|---|---|
3-Month Change (%) | +31.470 | 3-Month HSI Relative (%) | +23.700 |
52-Week Change (%) | +85.130 | 52-Week HSI Relative (%) | +38.200 |
1-Month Average Volume (M) |
2.821 | 3-Month Average Volume (M) |
1.906 |
10-Day MA | 5.588 | 50-Day MA | 5.554 |
---|---|---|---|
90-Day MA | 5.041 | 250-Day MA | 4.242 |
10-Day RSI | 61.41 | 14-Day RSI | 37.46 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|