01680 MACAU LEGEND
Trading UpdateAdd to Porfolio- 0.315
- +0.005 (+1.613%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.310
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 1,837,034,892 (29.31%) |
319,696,000 (5.1%) |
2019-01-03 |
| Authorized Capital (M) | 1,000 | Share Issued (M) | 930 |
|---|---|---|---|
| Market Capital (M) | 288 | 52-Week Price High / Low |
1.314 / 0.275 |
| Board Lot | 4,000 | Par Value | HKD 1 |
| Earnings Per Share | -0.898 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 4.379 | Price / Book NAV (X) | 0.071 |
| 250-Day Beta | 0.482 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | - | 1-Month HSI Relative (%) | +3.500 |
|---|---|---|---|
| 3-Month Change (%) | -42.210 | 3-Month HSI Relative (%) | -36.900 |
| 52-Week Change (%) | -74.500 | 52-Week HSI Relative (%) | -103.800 |
| 1-Month Average Volume (M) |
0.069 | 3-Month Average Volume (M) |
0.264 |
| 10-Day MA | 0.320 | 50-Day MA | 0.353 |
|---|---|---|---|
| 90-Day MA | 0.435 | 250-Day MA | 0.758 |
| 10-Day RSI | 54.55 | 14-Day RSI | 52.63 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|