01628 YUZHOU GROUP
Closed UpdateAdd to Porfolio- 0.030
- -0.001 (-3.226%)
-
- High
- 0.033
- Low
- 0.030
- Open
- 0.031
- Prev. Close
- 0.031
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.032 | 124,576 | 12 | 0.031 | 321,346 | 29 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 2,617,991,000 (56.28%) |
0 (0%) |
2018-10-02 |
Authorized Capital (M) | 100,000 | Share Issued (M) | 14,880 |
---|---|---|---|
Market Capital (M) | 446 | 52-Week Price High / Low |
0.332 / 0.030 |
Board Lot | 1,000 | Par Value | HKD 0.1 |
Earnings Per Share | -1.718 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | -2.028 | Price / Book NAV (X) | N/A |
250-Day Beta | 2.035 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -28.570 | 1-Month HSI Relative (%) | -31.700 |
---|---|---|---|
3-Month Change (%) | -40.120 | 3-Month HSI Relative (%) | -47.900 |
52-Week Change (%) | -46.520 | 52-Week HSI Relative (%) | -93.500 |
1-Month Average Volume (M) |
7.288 | 3-Month Average Volume (M) |
6.657 |
10-Day MA | 0.039 | 50-Day MA | 0.043 |
---|---|---|---|
90-Day MA | 0.047 | 250-Day MA | 0.064 |
10-Day RSI | 14.29 | 14-Day RSI | 29.63 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|