01561 PAN ASIA DATA H
Closed UpdateAdd to Porfolio- 0.048
- +0.001 (+2.128%)
-
- High
- 0.049
- Low
- 0.043
- Open
- 0.043
- Prev. Close
- 0.047
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.049 | 5,096 | 2 | 0.049 | 784 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 450,000,000 (75%) |
0 (0%) |
2018-12-31 |
| Authorized Capital (M) | 10,000 | Share Issued (M) | 1,065 |
|---|---|---|---|
| Market Capital (M) | 51 | 52-Week Price High / Low |
0.210 / 0.041 |
| Board Lot | 4,000 | Par Value | HKD 0.01 |
| Earnings Per Share | -0.002 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | -0.069 | Price / Book NAV (X) | N/A |
| 250-Day Beta | 0.477 | Last Dividend | 0 (2025/12F) |
| 1-Month Change (%) | -22.580 | 1-Month HSI Relative (%) | -19.000 |
|---|---|---|---|
| 3-Month Change (%) | -29.410 | 3-Month HSI Relative (%) | -24.800 |
| 52-Week Change (%) | -40.740 | 52-Week HSI Relative (%) | -49.000 |
| 1-Month Average Volume (M) |
0.113 | 3-Month Average Volume (M) |
0.149 |
| 10-Day MA | 0.050 | 50-Day MA | 0.058 |
|---|---|---|---|
| 90-Day MA | 0.064 | 250-Day MA | 0.071 |
| 10-Day RSI | 27.78 | 14-Day RSI | 19.35 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|