01543 JOIN-SHARE
Closed UpdateAdd to Porfolio- 0.300
- +0.005 (+1.695%)
-
- High
- 0.295
- Low
- 0.295
- Open
- 0.295
- Prev. Close
- 0.295
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0.295 | 8,850 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Hong Kong Wellknown Development Limited | 55,248,000 (9.97%) |
0 (0%) |
2018-12-17 |
Authorized Capital (M) | 554 | Share Issued (M) | 554 |
---|---|---|---|
Market Capital (M) | 164 | 52-Week Price High / Low |
0.800 / 0.232 |
Board Lot | 2,000 | Par Value | RMB 1 |
Earnings Per Share | 0.029 | P/E* (X) | 10.279 |
Dividend Per Share | 0.021 | Yield (%) | 7.027 |
Book Value | 1.383 | Price / Book NAV (X) | 0.213 |
250-Day Beta | 0.553 | Last Dividend | 0.019 (2024/12F) |
1-Month Change (%) | +7.270 | 1-Month HSI Relative (%) | +0.500 |
---|---|---|---|
3-Month Change (%) | -1.670 | 3-Month HSI Relative (%) | -18.200 |
52-Week Change (%) | -50.830 | 52-Week HSI Relative (%) | -93.300 |
1-Month Average Volume (M) |
0.045 | 3-Month Average Volume (M) |
0.073 |
10-Day MA | 0.314 | 50-Day MA | 0.289 |
---|---|---|---|
90-Day MA | 0.288 | 250-Day MA | 0.411 |
10-Day RSI | 48.15 | 14-Day RSI | 48.65 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|