01540 LEFTFIELD PRINT
Closed UpdateAdd to Porfolio- 0.435
- +0.005 (+1.163%)
-
- High
- 0.435
- Low
- 0.435
- Open
- 0.435
- Prev. Close
- 0.430
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.435 | 200,970 | 2 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
1010 Group Limited | 314,521,734 (62.05%) |
0 (0%) |
2018-10-08 |
Authorized Capital (M) | 10,000 | Share Issued (M) | 499 |
---|---|---|---|
Market Capital (M) | 214 | 52-Week Price High / Low |
0.510 / 0.370 |
Board Lot | 3,000 | Par Value | HKD 0.01 |
Earnings Per Share | 0.069 | P/E* (X) | 6.259 |
Dividend Per Share | 0.04 | Yield (%) | 9.302 |
Book Value | 0.555 | Price / Book NAV (X) | 0.774 |
250-Day Beta | 0.093 | Last Dividend | 0.04 (2024/12F) |
1-Month Change (%) | +2.380 | 1-Month HSI Relative (%) | -4.400 |
---|---|---|---|
3-Month Change (%) | +4.880 | 3-Month HSI Relative (%) | -11.700 |
52-Week Change (%) | -12.240 | 52-Week HSI Relative (%) | -54.700 |
1-Month Average Volume (M) |
0.189 | 3-Month Average Volume (M) |
0.272 |
10-Day MA | 0.429 | 50-Day MA | 0.425 |
---|---|---|---|
90-Day MA | 0.428 | 250-Day MA | 0.441 |
10-Day RSI | 66.67 | 14-Day RSI | 50 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|