01486 C CHENG HLDGS
Closed UpdateAdd to Porfolio- 0.180
- -0.007 (-3.743%)
-
- High
- 0.187
- Low
- 0.179
- Open
- 0.187
- Prev. Close
- 0.187
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.186 | 20,460 | 1 | 0.18 | 18,000 | 2 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Liang Sharon | 82,670,000 (28.67%) |
0 (0%) |
2018-11-01 |
Authorized Capital (M) | 1,000 | Share Issued (M) | 432 |
---|---|---|---|
Market Capital (M) | 81 | 52-Week Price High / Low |
0.462 / 0.149 |
Board Lot | 10,000 | Par Value | HKD 0.01 |
Earnings Per Share | -0.04 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 1.078 | Price / Book NAV (X) | 0.174 |
250-Day Beta | 0.428 | Last Dividend | 0 (2024/12F) |
1-Month Change (%) | -13.020 | 1-Month HSI Relative (%) | -19.800 |
---|---|---|---|
3-Month Change (%) | -19.120 | 3-Month HSI Relative (%) | -35.700 |
52-Week Change (%) | -50.280 | 52-Week HSI Relative (%) | -92.800 |
1-Month Average Volume (M) |
0.184 | 3-Month Average Volume (M) |
0.212 |
10-Day MA | 0.203 | 50-Day MA | 0.216 |
---|---|---|---|
90-Day MA | 0.224 | 250-Day MA | 0.284 |
10-Day RSI | 32.76 | 14-Day RSI | 23.46 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|