01323 HUASHENG INTL
Closed UpdateAdd to Porfolio- 0.132
- 0.000 (+0.000%)
-
- High
- 0.133
- Low
- 0.132
- Open
- 0.132
- Prev. Close
- 0.132
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.132 | 5,280 | 2 | 0 | 0 | 0 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Twin Star Global Limited ???????? | 460,806,000 (19.01%) |
0 (0%) |
2018-10-26 |
| Authorized Capital (M) | 1,000 | Share Issued (M) | 756 |
|---|---|---|---|
| Market Capital (M) | 100 | 52-Week Price High / Low |
0.175 / 0.099 |
| Board Lot | 20,000 | Par Value | HKD 0.1 |
| Earnings Per Share | -0.122 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 1.188 | Price / Book NAV (X) | 0.111 |
| 250-Day Beta | -0.105 | Last Dividend | 0 (2026/03I) |
| 1-Month Change (%) | -2.220 | 1-Month HSI Relative (%) | -0.400 |
|---|---|---|---|
| 3-Month Change (%) | +13.790 | 3-Month HSI Relative (%) | +17.700 |
| 52-Week Change (%) | -20.000 | 52-Week HSI Relative (%) | -32.300 |
| 1-Month Average Volume (M) |
0.582 | 3-Month Average Volume (M) |
0.321 |
| 10-Day MA | 0.137 | 50-Day MA | 0.131 |
|---|---|---|---|
| 90-Day MA | 0.124 | 250-Day MA | 0.141 |
| 10-Day RSI | 58 | 14-Day RSI | 49.37 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|