01250 SDHS NEW ENERGY
Trading UpdateAdd to Porfolio- 2.240
- -0.060 (-2.609%)
-
- High
- 2.250
- Low
- 2.240
- Open
- 2.250
- Prev. Close
- 2.300
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
2.25 | 2,250 | 1 | 2.25 | 22,500 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Beijing Enterprises Group Company Limited | 20,253,164,571 (31.88%) |
0 (0%) |
2017-10-24 |
Authorized Capital (M) | 9,333 | Share Issued (M) | 2,247 |
---|---|---|---|
Market Capital (M) | 5,167 | 52-Week Price High / Low |
2.800 / 1.450 |
Board Lot | 1,000 | Par Value | HKD 0.05 |
Earnings Per Share | 0.135 | P/E* (X) | 17.088 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 6.262 | Price / Book NAV (X) | 0.367 |
250-Day Beta | 0.55 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -6.120 | 1-Month HSI Relative (%) | -9.200 |
---|---|---|---|
3-Month Change (%) | +46.500 | 3-Month HSI Relative (%) | +38.800 |
52-Week Change (%) | +52.320 | 52-Week HSI Relative (%) | +5.400 |
1-Month Average Volume (M) |
0.375 | 3-Month Average Volume (M) |
0.392 |
10-Day MA | 2.256 | 50-Day MA | 2.111 |
---|---|---|---|
90-Day MA | 1.872 | 250-Day MA | 1.737 |
10-Day RSI | 52.63 | 14-Day RSI | 41.38 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|