01235 TRAVEL EXPERT
Trading UpdateAdd to Porfolio- 0.175
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.175
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??? | 369,325,000 (72.11%) |
0 (0%) |
2018-09-20 |
| Authorized Capital (M) | 2,000 | Share Issued (M) | 510 |
|---|---|---|---|
| Market Capital (M) | 89 | 52-Week Price High / Low |
0.280 / 0.126 |
| Board Lot | 5,000 | Par Value | HKD 0.01 |
| Earnings Per Share | 0.007 | P/E* (X) | 26.515 |
| Dividend Per Share | 0.008 | Yield (%) | 4.571 |
| Book Value | 0.128 | Price / Book NAV (X) | 1.373 |
| 250-Day Beta | 0.132 | Last Dividend | 0 (2026/03I) |
| 1-Month Change (%) | +2.940 | 1-Month HSI Relative (%) | +6.400 |
|---|---|---|---|
| 3-Month Change (%) | -3.850 | 3-Month HSI Relative (%) | +1.500 |
| 52-Week Change (%) | +9.370 | 52-Week HSI Relative (%) | -19.900 |
| 1-Month Average Volume (M) |
0.018 | 3-Month Average Volume (M) |
0.061 |
| 10-Day MA | 0.173 | 50-Day MA | 0.172 |
|---|---|---|---|
| 90-Day MA | 0.171 | 250-Day MA | 0.158 |
| 10-Day RSI | 58.06 | 14-Day RSI | 60 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|