01176 ZHUGUANG HOLD
Closed UpdateAdd to Porfolio- 0.059
- -0.001 (-1.667%)
-
- High
- 0.061
- Low
- 0.059
- Open
- 0.061
- Prev. Close
- 0.060
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.059 | 8,024 | 2 | 0.059 | 99,946 | 8 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
?????????????? | 583,762,824 (8.11%) |
0 (0%) |
2019-01-02 |
Authorized Capital (M) | 10,000 | Share Issued (M) | 8,851 |
---|---|---|---|
Market Capital (M) | 522 | 52-Week Price High / Low |
0.400 / 0.057 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | -0.463 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.229 | Price / Book NAV (X) | 0.258 |
250-Day Beta | 2.397 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -16.900 | 1-Month HSI Relative (%) | -19.000 |
---|---|---|---|
3-Month Change (%) | -16.900 | 3-Month HSI Relative (%) | -23.200 |
52-Week Change (%) | -35.870 | 52-Week HSI Relative (%) | -81.600 |
1-Month Average Volume (M) |
2.685 | 3-Month Average Volume (M) |
2.568 |
10-Day MA | 0.062 | 50-Day MA | 0.067 |
---|---|---|---|
90-Day MA | 0.068 | 250-Day MA | 0.087 |
10-Day RSI | 42.86 | 14-Day RSI | 46.15 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|