01152 MOMENTUM FIN
Closed UpdateAdd to Porfolio- 0.470
- -0.010 (-2.083%)
-
- High
- 0.495
- Low
- 0.430
- Open
- 0.490
- Prev. Close
- 0.480
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.48 | 705,600 | 9 | 0.45 | 785,700 | 15 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 501,330,000 (51.05%) |
501,330,000 (51.05%) |
2018-04-24 |
Authorized Capital (M) | 20,000 | Share Issued (M) | 982 |
---|---|---|---|
Market Capital (M) | 462 | 52-Week Price High / Low |
0.530 / 0.043 |
Board Lot | 2,000 | Par Value | HKD 0.005 |
Earnings Per Share | -0.023 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.082 | Price / Book NAV (X) | 5.767 |
250-Day Beta | 1.048 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | +118.600 | 1-Month HSI Relative (%) | +115.500 |
---|---|---|---|
3-Month Change (%) | +543.840 | 3-Month HSI Relative (%) | +536.100 |
52-Week Change (%) | +1,105.130 | 52-Week HSI Relative (%) | +1,058.200 |
1-Month Average Volume (M) |
6.853 | 3-Month Average Volume (M) |
4.110 |
10-Day MA | 0.443 | 50-Day MA | 0.216 |
---|---|---|---|
90-Day MA | 0.163 | 250-Day MA | 0.109 |
10-Day RSI | 71.74 | 14-Day RSI | 80.56 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|