00938 MAN SANG INT'L
Closed UpdateAdd to Porfolio- 0.630
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.630
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
China DaDi Group Limited | 1,160,623,245 (60.89%) |
0 (0%) |
2019-01-03 |
Authorized Capital (M) | 1,000 | Share Issued (M) | 647 |
---|---|---|---|
Market Capital (M) | 408 | 52-Week Price High / Low |
1.310 / 0.370 |
Board Lot | 2,000 | Par Value | HKD 0.5 |
Earnings Per Share | -0.915 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | -2.309 | Price / Book NAV (X) | N/A |
250-Day Beta | 0.419 | Last Dividend | 0 (2025/03F) |
1-Month Change (%) | -10.000 | 1-Month HSI Relative (%) | -16.800 |
---|---|---|---|
3-Month Change (%) | -40.000 | 3-Month HSI Relative (%) | -56.500 |
52-Week Change (%) | -44.250 | 52-Week HSI Relative (%) | -86.700 |
1-Month Average Volume (M) |
0.177 | 3-Month Average Volume (M) |
0.153 |
10-Day MA | 0.633 | 50-Day MA | 0.742 |
---|---|---|---|
90-Day MA | 0.730 | 250-Day MA | 0.823 |
10-Day RSI | 38.46 | 14-Day RSI | 45 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|