00861 DC HOLDINGS
Closed UpdateAdd to Porfolio- 2.570
- -0.200 (-7.220%)
-
- High
- 2.780
- Low
- 2.550
- Open
- 2.700
- Prev. Close
- 2.770
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 2.62 | 699,540 | 11 | 2.57 | 403,490 | 9 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| ??????????? | 251,947,250 (15.02%) |
0 (0%) |
2018-05-16 |
| Authorized Capital (M) | 2,500 | Share Issued (M) | 1,674 |
|---|---|---|---|
| Market Capital (M) | 4,636 | 52-Week Price High / Low |
3.950 / 1.820 |
| Board Lot | 1,000 | Par Value | HKD 0.1 |
| Earnings Per Share | 0.024 | P/E* (X) | 108.898 |
| Dividend Per Share | 0.036 | Yield (%) | 1.401 |
| Book Value | 3.825 | Price / Book NAV (X) | 0.672 |
| 250-Day Beta | 0.474 | Last Dividend | 0.036 (2025/12F) |
| 1-Month Change (%) | +21.800 | 1-Month HSI Relative (%) | +33.100 |
|---|---|---|---|
| 3-Month Change (%) | -5.860 | 3-Month HSI Relative (%) | +5.300 |
| 52-Week Change (%) | -2.650 | 52-Week HSI Relative (%) | -6.200 |
| 1-Month Average Volume (M) |
2.525 | 3-Month Average Volume (M) |
2.696 |
| 10-Day MA | 2.525 | 50-Day MA | 2.285 |
|---|---|---|---|
| 90-Day MA | 2.463 | 250-Day MA | 2.809 |
| 10-Day RSI | 57.24 | 14-Day RSI | 65.08 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|