00816 JINMAO SERVICES
Closed UpdateAdd to Porfolio- 3.090
- +0.040 (+1.311%)
-
- High
- 3.110
- Low
- 3.030
- Open
- 3.030
- Prev. Close
- 3.050
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
3.08 | 518,980 | 17 | 3.08 | 369,600 | 29 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??????????????? | 616,856,000 (24%) |
0 (0%) |
2018-12-17 |
Authorized Capital (M) | N/A | Share Issued (M) | 904 |
---|---|---|---|
Market Capital (M) | 2,794 | 52-Week Price High / Low |
3.550 / 2.237 |
Board Lot | 500 | Par Value | 0 |
Earnings Per Share | 0.438 | P/E* (X) | 7.053 |
Dividend Per Share | 0.18 | Yield (%) | 5.825 |
Book Value | 2.016 | Price / Book NAV (X) | 1.532 |
250-Day Beta | 0.944 | Last Dividend | 0.153 (2025/12I) |
1-Month Change (%) | -0.230 | 1-Month HSI Relative (%) | -4.600 |
---|---|---|---|
3-Month Change (%) | +11.670 | 3-Month HSI Relative (%) | +4.400 |
52-Week Change (%) | +28.750 | 52-Week HSI Relative (%) | -22.100 |
1-Month Average Volume (M) |
1.139 | 3-Month Average Volume (M) |
0.797 |
10-Day MA | 3.044 | 50-Day MA | 3.023 |
---|---|---|---|
90-Day MA | 2.914 | 250-Day MA | 2.748 |
10-Day RSI | 43.84 | 14-Day RSI | 43.47 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|