00814 JINGKELONG
Closed UpdateAdd to Porfolio- 0.330
- 0.000 (+0.000%)
-
- High
- 0.330
- Low
- 0.310
- Open
- 0.310
- Prev. Close
- 0.330
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.33 | 9,900 | 1 | 0.31 | 310 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Citigroup Inc. | 14,468,000 (7.94%) |
0 (0%) |
2018-12-03 |
| Authorized Capital (M) | 182 | Share Issued (M) | 182 |
|---|---|---|---|
| Market Capital (M) | 60 | 52-Week Price High / Low |
0.380 / 0.230 |
| Board Lot | 1,000 | Par Value | RMB 1 |
| Earnings Per Share | -0.415 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 3.42 | Price / Book NAV (X) | 0.096 |
| 250-Day Beta | -0.079 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | +8.200 | 1-Month HSI Relative (%) | +5.200 |
|---|---|---|---|
| 3-Month Change (%) | +3.130 | 3-Month HSI Relative (%) | +0.100 |
| 52-Week Change (%) | - | 52-Week HSI Relative (%) | -27.900 |
| 1-Month Average Volume (M) |
0.157 | 3-Month Average Volume (M) |
0.200 |
| 10-Day MA | 0.320 | 50-Day MA | 0.316 |
|---|---|---|---|
| 90-Day MA | 0.319 | 250-Day MA | 0.306 |
| 10-Day RSI | 43.75 | 14-Day RSI | 60.87 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|