00718 TAI UNITED HOLD
Closed UpdateAdd to Porfolio- 0.030
- -0.003 (-9.091%)
-
- High
- 0.031
- Low
- 0.030
- Open
- 0.031
- Prev. Close
- 0.033
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0.031 | 6,200 | 1 | 0.03 | 19,500 | 1 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Satinu Resources Group Ltd. | 3,937,234,889 (74.99%) |
0 (0%) |
2018-04-20 |
| Authorized Capital (M) | 34,567 | Share Issued (M) | 5,250 |
|---|---|---|---|
| Market Capital (M) | 158 | 52-Week Price High / Low |
0.072 / 0.025 |
| Board Lot | 5,000 | Par Value | HKD 0.05 |
| Earnings Per Share | -0.071 | P/E* (X) | N/A |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | -0.419 | Price / Book NAV (X) | N/A |
| 250-Day Beta | 0.245 | Last Dividend | 0 (2025/12F) |
| 1-Month Change (%) | -14.290 | 1-Month HSI Relative (%) | -10.700 |
|---|---|---|---|
| 3-Month Change (%) | -6.250 | 3-Month HSI Relative (%) | -1.600 |
| 52-Week Change (%) | +7.140 | 52-Week HSI Relative (%) | -1.100 |
| 1-Month Average Volume (M) |
0.195 | 3-Month Average Volume (M) |
0.364 |
| 10-Day MA | 0.033 | 50-Day MA | 0.033 |
|---|---|---|---|
| 90-Day MA | 0.032 | 250-Day MA | 0.039 |
| 10-Day RSI | 0 | 14-Day RSI | 33.33 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|