00677 GOLDEN RES DEV
Closed UpdateAdd to Porfolio- 0.355
- 0.000 (+0.000%)
-
- High
- 0.355
- Low
- 0.350
- Open
- 0.355
- Prev. Close
- 0.355
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.355 | 61,060 | 4 | 0.35 | 301,000 | 6 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 89,021,000 (5.24%) |
0 (0%) |
2017-12-13 |
Authorized Capital (M) | 3,000 | Share Issued (M) | 1,697 |
---|---|---|---|
Market Capital (M) | 603 | 52-Week Price High / Low |
0.455 / 0.305 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | -0.009 | P/E* (X) | N/A |
Dividend Per Share | 0.023 | Yield (%) | 6.479 |
Book Value | 0.746 | Price / Book NAV (X) | 0.476 |
250-Day Beta | 0.339 | Last Dividend | 0.012 (2025/03F) |
1-Month Change (%) | +7.580 | 1-Month HSI Relative (%) | +0.800 |
---|---|---|---|
3-Month Change (%) | - | 3-Month HSI Relative (%) | -16.500 |
52-Week Change (%) | -14.460 | 52-Week HSI Relative (%) | -57.000 |
1-Month Average Volume (M) |
0.718 | 3-Month Average Volume (M) |
0.541 |
10-Day MA | 0.346 | 50-Day MA | 0.344 |
---|---|---|---|
90-Day MA | 0.341 | 250-Day MA | 0.376 |
10-Day RSI | 54.55 | 14-Day RSI | 57.14 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|