00574 PASHUN INT'L
Closed UpdateAdd to Porfolio- 0.045
- -0.003 (-6.250%)
-
- High
- 0.048
- Low
- 0.044
- Open
- 0.045
- Prev. Close
- 0.048
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.048 | 96 | 1 | 0.045 | 21,150 | 2 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 753,040,000 (55.46%) |
0 (0%) |
2018-11-16 |
Authorized Capital (M) | 5,000 | Share Issued (M) | 1,475 |
---|---|---|---|
Market Capital (M) | 66 | 52-Week Price High / Low |
0.097 / 0.027 |
Board Lot | 2,000 | Par Value | HKD 0.001 |
Earnings Per Share | -0.011 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | -0.098 | Price / Book NAV (X) | N/A |
250-Day Beta | 0.219 | Last Dividend | 0 (2025/12I) |
1-Month Change (%) | -21.050 | 1-Month HSI Relative (%) | -24.200 |
---|---|---|---|
3-Month Change (%) | +60.710 | 3-Month HSI Relative (%) | +53.000 |
52-Week Change (%) | +32.350 | 52-Week HSI Relative (%) | -14.600 |
1-Month Average Volume (M) |
0.476 | 3-Month Average Volume (M) |
1.905 |
10-Day MA | 0.048 | 50-Day MA | 0.046 |
---|---|---|---|
90-Day MA | 0.039 | 250-Day MA | 0.042 |
10-Day RSI | 37.93 | 14-Day RSI | 40.91 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|