00526 LISI GP HOLD
Closed UpdateAdd to Porfolio- 0.094
- +0.007 (+8.046%)
-
- High
- 0.095
- Low
- 0.083
- Open
- 0.095
- Prev. Close
- 0.087
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.092 | 18,216 | 2 | 0.091 | 22,386 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 1,997,243,702 (26.47%) |
0 (0%) |
2018-12-12 |
Authorized Capital (M) | 10,000 | Share Issued (M) | 8,844 |
---|---|---|---|
Market Capital (M) | 831 | 52-Week Price High / Low |
0.280 / 0.068 |
Board Lot | 2,000 | Par Value | HKD 0.01 |
Earnings Per Share | 0.005 | P/E* (X) | 20.435 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.301 | Price / Book NAV (X) | 0.312 |
250-Day Beta | 0.526 | Last Dividend | 0 (2025/03F) |
1-Month Change (%) | -11.320 | 1-Month HSI Relative (%) | -13.400 |
---|---|---|---|
3-Month Change (%) | -12.150 | 3-Month HSI Relative (%) | -18.500 |
52-Week Change (%) | +25.330 | 52-Week HSI Relative (%) | -20.400 |
1-Month Average Volume (M) |
1.524 | 3-Month Average Volume (M) |
1.380 |
10-Day MA | 0.086 | 50-Day MA | 0.104 |
---|---|---|---|
90-Day MA | 0.108 | 250-Day MA | 0.137 |
10-Day RSI | 51.28 | 14-Day RSI | 41.82 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|