00487 SUCCESSUNIVERSE
Closed UpdateAdd to Porfolio- 0.056
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.056
| Main Active Buy | Main Active Sell | ||||
|---|---|---|---|---|---|
| Price | Turnover | Trades | Price | Turnover | Trades |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
|---|---|---|---|
| Maruhan Corporation | 0 (0%) |
0 (0%) |
2018-05-30 |
| Authorized Capital (M) | 160,000 | Share Issued (M) | 4,926 |
|---|---|---|---|
| Market Capital (M) | 276 | 52-Week Price High / Low |
0.184 / 0.044 |
| Board Lot | 4,000 | Par Value | HKD 0.01 |
| Earnings Per Share | 0.019 | P/E* (X) | 2.947 |
| Dividend Per Share | 0 | Yield (%) | N/A |
| Book Value | 0.198 | Price / Book NAV (X) | 0.282 |
| 250-Day Beta | 1.301 | Last Dividend | 0 (2025/12I) |
| 1-Month Change (%) | +1.820 | 1-Month HSI Relative (%) | -1.200 |
|---|---|---|---|
| 3-Month Change (%) | -55.910 | 3-Month HSI Relative (%) | -58.900 |
| 52-Week Change (%) | -36.360 | 52-Week HSI Relative (%) | -64.300 |
| 1-Month Average Volume (M) |
0.691 | 3-Month Average Volume (M) |
1.552 |
| 10-Day MA | 0.057 | 50-Day MA | 0.056 |
|---|---|---|---|
| 90-Day MA | 0.085 | 250-Day MA | 0.092 |
| 10-Day RSI | 26.67 | 14-Day RSI | 50 |
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|
| Code | Name | Change(%) |
|---|